The hospitality industry is one of the most amazing professions...
The hospitality industry is one of the most amazing professions allowing one to exploit and enhance one's true creative and performance potential. With the industry expanding to encompass a wide spectrum of careers, it is no surprise that young students worldwide desire to develop their expertise in the same. The growth of the hospitality industry has raised employment opportunities with career advancement in a number of areas, chiefly the specialized area of Hotel Management. To work within this sector, students will need excellent interpersonal skills and a strong understanding of marketing and public relations.
The BHM Program offered by PLIC will be of 4 years duration and shall be spread over 8 semesters of six months each. Students are required to gain actual work experience through one year of structured practical training as industrial exposure in the Seventh and Eighth semester. The objective of industrial training is to bridge the gap between theoretical input and real-life work experience in the business world locally and globally.
The hospitality industry continues to grow globally and is in constant need of qualified people. Studying Hotel Management in the PLIC will give you the necessary background for many high-level careers in a competitive market.
| S.N. | Subject | Code | Credit | |
|---|---|---|---|---|
| Semester 1 | ||||
| 1 | Fundamentals of Management | BHCC 6113 | 3 | |
| 2 | Fundamentals of Kitchen | BHCD 6124 | 4 | |
| 3 | English 1 | ENG 6003 | 3 | |
| 4 | Introduction to Hospitality and Tourism Management | BHCD 6113 | 3 | |
| 5 | Food and Beverage Management | BHCD 6123 | 3 | |
| 6 | Front office management | BHCD 6263 | 3 | |
| Total | 19 | |||
| Semester 2 | ||||
| 1 | Hospitality Accounting | BHCD 6253 | 3 | |
| 2 | Food Production Operation | BHCD 6314 | 3 | |
| 3 | English 2 | ENG 6004 | 3 | |
| 4 | Hospitality HRM | BHCD 6383 | 3 | |
| 5 | Housekeeping Management | BHCD 6373 | 3 | |
| 6 | Hotel French | FRN 6901 | 3 | |
| Total | 18 | |||
| Semester 3 | ||||
| 1 | Food Science and Nutrition | BHM6301 | 4 | |
| 2 | Accounting for Hospitality | BHM6302 | 3 | |
| 3 | Food Production Management | BHM6316 | 4 | |
| 4 | Beverage Study | BHM6120 | 4 | |
| 5 | Hospitality Human Resource Management | BHM6193 | 3 | |
| 6 | Hotel French | FRN 1001 | 3 | |
| Total | 22 | |||
| Semester 4 | ||||
| 1 | Food and Catering Management | BHM6317 | 4 | |
| 2 | Introduction to Economics | ECO6701 | 3 | |
| 3 | Organizational Behavior | BHM6116 | 3 | |
| 4 | Entrepreneurship | BHM6123 | 3 | |
| 5 | Restaurant Business Operation | BHM6254 | 4 | |
| 6 | Hospitality Service Marketing | BHM6111 | 3 | |
| Total | 20 | |||
| Semester 5 | ||||
| 1 | Revenue Management | BHM6119 | 3 | |
| 2 | Purchasing and Cost Control | BHM6315 | 3 | |
| 3 | Statistics | STAT0001 | 3 | |
| 4 | Public Relation | BHM6118 | 3 | |
| 5 | Hospitality Training and Development | BHM6121 | 3 | |
| 6 | Hospitality Law | BHM3563 | 3 | |
| Total | 18 | |||
| Semester 6 | ||||
| 1 | Hotel Maintenance | BHM6801 | 4 | |
| 2 | Event Management | BHM6433 | 4 | |
| 3 | Tourist Behavioral Science | BHM6457 | 3 | |
| 4 | Research Methodology | BHM3643 | 3 | |
| Total | 14 | |||
| Semester 7 | ||||
| 1 | Industrial Training | BHM6916 | 6 | |
| Total | 6 | |||
| Semester 8 | ||||
| 1 | Industrial Training | BHM6917 | 6 | |
| 2 | Internship Report | BHM6918 | 3 | |
| Total | 9 | |||
Simalchaur-8, Pokhara
Fee Instalment Card: 4 years, 8 Semesters
Total Course Fee: Rs. 750,000/-
| 1st Instalment | Rs. 50,000 |
| 2nd Instalment | Rs. 50,000 |
| 3rd Instalment | Rs. 50,000 |
| 4th Instalment | Rs. 50,000 |
| 5th Instalment | Rs. 50,000 |
| 6th Instalment | Rs. 50,000 |
| 7th Instalment | Rs. 50,000 |
| 8th Instalment | Rs. 50,000 |
| 9th Instalment | Rs. 37,500 |
| 10th Instalment | Rs. 37,500 |
| 11th Instalment | Rs. 37,500 |
| 12th Instalment | Rs. 37,500 |
| 13th Instalment | Rs. 25,000 |
| 14th Instalment | Rs. 25,000 |
| 15th Instalment | Rs. 25,000 | ||
| 16th Instalment | Rs. 25,000 | ||
| Total Credit Hours | 133 | ||
Admission Fee: Rs. 100,000/-
Hotel management is one of the highly job-oriented fields. The global industry continues to grow, change and diversify every year. In fact, hospitality is one of the world's fastest-growing employment sectors and it is predicted to continue growing strongly in the coming years.
Nepal is one of the most popular tourist destinations in the world which attracts a large number of international tourists every year. Internal tourism is also on the rise year after year. The career opportunities in the hospitality sector are limitless in the domestic and international markets. After the successful completion of this program graduates will be qualified to work in the following sectors:
Engage with us on our various social platforms.
Simalchaur-8
Pokhara, Nepal
Tel 1: +977-61-581964
Email: info@plic.edu.np